| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-27,663 | £-15,455 | £-3,577 | £-14,423 | £-7,153 | £-7,645 | £1,001 | £-3,744 |
| Cash | £2,750 | £2,227 | £11,177 | £43 | £184 | £120 | £3,242 | £461 |
| Current assets | £2,750 | £2,627 | £14,510 | — | — | £120 | £3,617 | — |
| Fixed assets | £9,612 | £12,811 | £10,802 | £13,630 | £18,282 | £22,934 | £27,586 | — |
| Creditors | £40,025 | £30,893 | £28,635 | £27,819 | £25,342 | £31,636 | £31,139 | £4,205 |
| Employees | 1 | 1 | 1 | 0 | 0 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch